Amaran P60x LED Panel - Kit med 3 paneler
10 500 kr
Bi-color
Läs mer
- Snabba leveranser
- Fri frakt vid köp över 1500 kr
- Betala med Klarna eller Swish
Behöver du hjälp att välja rätt prylar för din studio?
Ring oss 0411-172 20
Liknande produkter
Amaran P60x LED Panel - Kit med 3 paneler
- Ställbar färgtemperatur
- Bra färgåtergivning
- 60W Output (78w)
Amaran P60x med ställbar färgtemperatur 3200K till 6500K - Här i kit med 3 st paneler.
Alla paneler har medföljande softbox och raster samt tiltbart tillbehörsfäste.
Säljs även som ensam panel här: Amaran P60x LED Panel.
Specifications P60x
CCT | 3200K~6500K |
CRI | ≥95 |
TLCI | ≥97 |
CQS | ≥95 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 104 |
SSI (Tungsten) | ≥84 |
SSI (D56) | ≥72 |
Beam Angle (Half-Peak Angle) | 45° |
Max Power Output | ≤60W |
Max Power Consumption | ≤78W |
Operating Current | 4.5A |
Voltage (AC Power Supply) | 15V DC |
Voltage (D-Tap Battery) | 12-16.8V DC |
Voltage (NP-F Battery) | 6.5V-8.4V DC |
Battery Charging (Type) | Sony NP-F Style |
DC Input | 2-Pin DC Self-locking Waterproof |
AC Power Cable | Self-locking IEC C13 AC Power Cable (1.5m) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Active Cooling |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
Dimensions
Fixture | 25.1*17.5*3.95cm / 9.8*6.8*1.5in |
Aperture | 25.07*17.37cm / 9.87*6.84in |
Soft Box (Collapsed) | 20*20*2.5cm / 7.87*7.87*9.84in |
Soft Box (Built) | 39.5*28.5*10cm / 15.55*11.22*3.94in |
Carrying Case | 25.7*18*9.5cm / 10.12*7.09*3.74in |
Weight
Fixture | 0.979kg / 2.15lbs |
Soft Box | 0.17kg / .37lbs |
Power Supply | 0.50kg / 1.1lbs |
Mounting Bracket | 0.24kg / .52lbs |
Photometrics
CCT | Distance | No Softbox | With Softbox |
.5M | 17,570 lux / 1,632 fc | 3,480 lux / 323 fc | |
3200K | 1M | 4,860 lux / 452 fc | 971 lux / 90 fc |
2M | 1,280 lux / 119 fc | 254 lux / 24 fc | |
3M | 539 lux / 50 fc | 116 lux / 11 fc | |
.5M | 17,670 lux / 1,642 fc | 3,560 lux / 331 fc | |
4300K | 1M | 4,940 lux / 459 fc | 991 lux / 92 fc |
2M | 1,283 lux / 119 fc | 261 lux / 24 fc | |
3M | 550 lux / 51 fc | 119 lux / 11 fc | |
.5M | 18,120 lux / 1,683 fc | 3,660 lux / 340 fc | |
5600K | 1M | 5,070 lux / 471 fc | 1,023 lux / 95 fc |
2M | 1,328 lux / 123 fc | 268 lux / 25 fc | |
3M | 572 lux / 53 fc | 123 lux / 11 fc | |
.5M | 18,410 lux / 1,710 fc | 3,730 lux / 347 fc | |
6500K | 1M | 5,180 lux / 481 fc | 1,041 lux / 97 fc |
2M | 1,354 lux / 126 fc | 273 lux / 25 fc | |
3M | 585 lux / 54 fc | 126 lux / 12 fc |