Liknande produkter
Amaran P60c
- RGB och ställbar färgtemperatur
- Bra färgåtergivning
- 60W Output (78w)
- 2500k till 7500k färgtemperatur
- CRI 95+, TLCI 96+, SSI (Tungsten) 83, and SSI (D56) 74
- Full kontroll på RGB och även med 46st GEL profiler
- ljuseffekter: Lightning, Paparazzi, Strobe, Cop Car, Fireworks , Pulsing, Faulty Bulb, Fire, TV, & Party Lights
Specifications
CCT | 2,500K~7,500K |
G/M Adjustable | ±1.00G |
CRI | ≥95 |
TLCI | ≥96 |
CQS | ≥96 |
SSI (Tungsten) | ≥83 |
SSI (D56) | ≥74 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 103 |
Beam Angle ( No Accessory) | 45° |
Max Power Output | 60W |
Max Power Consumption | ≤78W |
Operating Current | 4.5A |
Voltage (AC Power Supply) | 15V DC |
Voltage (D-Tap Battery) | 12-16.8V DC |
Voltage (NP-F Battery) | 6.5V-8.4V DC |
Battery Charging (Type) | Sony NP-F Style |
DC Input | 2-Pin DC Self-locking Waterproof |
AC Power Cable | Self-locking IEC C13 AC Power Cable (1.5m) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Active Cooling |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
Dimensions
Fixture | 27.1*21.3*4.34cm / 10.67*8.39*1.7in |
Aperture | 26.90 * 21.00cm / 10.5*8.2in |
Soft Box (Collapsed) | 20*20*2.5cm / 7.8*7.8*.98in |
Soft Box (Built) | 41*34*10cm / 16.1*13.3*3.9in |
Carrying Case | 27.4*21.8*9.5cm / 10.79*8.58*3.74in |
Weight
Fixture | 1.880kg / 4.145lbs |
Soft Box | 0.17kg / .37lbs |
Power Supply | 0.50kg / 1.1lbs |
Mounting Bracket | 0.24kg / .53lbs |
Photometrics
CCT | Distance | No Softbox | With Softbox |
---|---|---|---|
.5M | 17,400 lux / 1,616 fc | 3,750 lux / 349 fc | |
2500K | 1M | 5,000 lux / 465 fc | 1,017 lux / 95 fc |
2M | 1,300 lux / 121 fc | 280 lux / 26 fc | |
3M | 594 lux / 55 fc | 130 lux / 12 fc | |
.5M | 18,500 lux / 1,719 fc | 4,010 lux / 373 fc | |
3200K | 1M | 5,200 lux / 483 fc | 1,116 lux / 104 fc |
2M | 1,400 lux / 130 fc | 302 lux / 28 fc | |
3M | 632 lux / 59 fc | 141 lux / 13 fc | |
.5M | 19,500 lux / 1,812 fc | 4,240 lux / 394 fc | |
4300K | 1M | 5,600 lux / 520 fc | 1,182 lux / 110 fc |
2M | 1,460 lux / 136 fc | 318 lux / 30 fc | |
3M | 659lux / 61fc | 149 lux / 14 fc | |
.5M | 20,000 lux / 1,858 fc | 4,540 lux / 422 fc | |
5600K | 1M | 5,900 lux / 548 fc | 1,242 lux / 115 fc |
2M | 1,550 lux / 144 fc | 340 lux / 32 fc | |
3M | 705lux/66fc | 160 lux / 15 fc | |
.5M | 22,000 lux / 2,044 fc | 4,830 lux / 449 fc | |
7500K | 1M | 6,300 lux / 585 fc | 1,344 lux / 125 fc |
2M | 1,650 lux / 153 fc | 360 lux / 33 fc | |
3M | 750lux/70fc | 170 lux / 16 fc |
-
Johan för 2 månader sedan
Välbyggd och prisvärd led-panel. Bra menyer. Ganska tung (särskilt med lite större batterier på), så ett rejält stativ är bra. Kan möjligen tycka att fästena där man skruvar fast stativet känns lite späda för vikten, men jag tror det kommer att hålla bra. Bra detalj är låsbar sladd om man kör med adaptern, samt att denna kan hänga i en vajer på stativet.